Obsah
Basic Information
Name: Municipality Švošov
Region: | Žilina |
District: | Ružomberok |
Area: | Dolný Liptov, Ružomberský ZMOS |
Latitude: | 49 07,2 |
Longitude: | 19 09,57 |
Altitude: | 470 m , the highest point 1067 m and the lowest point 452 m |
Rocks: | limestone, dolomites, sandstone, slate |
Number of inhabitants: | 828 |
The first documented reference: | year 1572 |
Natural Attractions:
A conical hill Ostré (1,067) towers high over the municipality. In the top, it is slightly separated from Hrdoš. The top consists of a thrust plate of mid-triassic limestones and dolomites. River Váh flows through the municipality.
Coat of Arms:

Map:
Flag:
