February
Feast
Today is 9.11.2026
Today's name day Pablo
Advertising
Visit rate
Visit rate:
ONLINE:0
TODAY:86
WEEK:86
TOTAL:1651370
Today is 9.11.2026
Today's name day Pablo
Visit rate:
ONLINE:0
TODAY:86
WEEK:86
TOTAL:1651370
| wind | W, 1.75 | m/s |
| pressure | 1025 | hPa |
| humidity | 63 | % |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
Švošov
obec na Dolnom Liptove